Slag-Off Treatment
Flux type | Characteristic | Operating Temperature | Alloy type | Amount of Flux / Molten Al | Remark |
N115 | Environment-friendly | 660~ 750℃ | A | 0.1~0.5% | |
N115S | Environment-friendly | 700~ 800℃ | A | 0.1~0.5% | |
N118 | Environment-friendly | 630~ 690℃ | A | 0.1~0.4% | Available for the Flux Feeder N200 |
N200 | For the low-temperature | 700~ 740℃ | A | 0.1~0.4% | |
N224 | For the low-temperature | 650~ 720℃ | A | 0.1~0.5% | |
N392 | For the low-temperature | 700~ 800℃ | A | 0.1~0.5% | Available for the Flux Feeder |
N408H | Na free | 700~ 800℃ | A・B | 0.1~0.4% | Available for the Flux Feeder |
N410 | Na free, SDGs applied | 680~760℃ | A・B | 0.1~0.4% | |
N434 | Na free | 680~ 740℃ | A・B | 0.1~0.4% | |
N485F | Na free | 720~ 800℃ | A・B | 0.1~0.4% | Available for the Flux Feeder |
N556 | For preventing oxidation and removing Oxide deposited on the surface of melting furnace | 720~ 850℃ | A | 0.2~10.0% | Available for the Flux Feeder |
Improvement of treatment:Na additive
Flux Type | Characteristic | Operating Temperature | Alloy type | Amount of Flux / Molten Al | Remark |
N764 | Improvement of treatment:powder type | 670~ 730℃ | A | 0.2~1.5% | |
N764H | Improvement of treatment:powder type | 710~ 770℃ | A | 0.2~1.5% | |
R60・R70 R80・R90 | Improvement of treatment:powder type | 660~ 790℃ | A | 0.1~0.5% | Effective under Submarineαsystem |
Refining type
Flux type | Characteristic | Operating Temperature | Alloy type | Amount of Flux / Molten Al | Remark |
N820 | Refining type | 650℃~ | A・B | 0.1~0.2% | Ti additive |
N833M | Refining type | 650℃~ | A・B | 0.1~0.2% | Ti・B additive |
N870M | Refining type | 650℃~ | A・B | 0.1~0.3% | Zr additive |
N887 N888 | Type for refining high-silicon alloy | 750℃~ | B | 0.2~0.3% | P additive |
Mg and Ca removal Flux
Flux type | Characteristic | Operating Temperature | Alloy type | Amount of Flux / Mollten Al | Remark |
NX970 | Removal of Mg | 710~ 760℃ | 5 to 8 times as Mg |
【Alloy Type】
A(Including Na) :Aluminium alloys which contains Si<11%, Mg<1%
B(non-Na):Aluminium alloys which contains Si>11%, Mg>1%
If you have any questions, please feel free to contact us.